| Average Listing Price | $325,932 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75056 | $135,900 | $79 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $276,871 | $97 |
| Single Story | $166,237 | $91 |
| Spa | $258,110 | $95 |
| Custom | $357,060 | $116 |
| Custom Built | $357,060 | $116 |
| Pool | $322,142 | $107 |
| Golf Course | $440,539 | $129 |
| Gated | $392,065 | $145 |
| Cul De Sac | $221,072 | $91 |
| Loft | $201,724 | $95 |
| Investment | $263,333 | $93 |
| Central Vacuum | $691,928 | $0 |
| Foreclosure | $178,583 | $0 |
| Lake View | $435,816 | $0 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: sherri@sherriburlison.com Direct: 469-233-2741 Office : 469-693-3839 |
Loading Data. Please wait.